[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 92 | 6 | 4 | 8 | 80.435% | 0.16 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| 81 | 6 | 4 | 8 | 77.778% | 0.142 | |
| | openEHR-EHR-COMPOSITION.adverse_reaction_list.v1 | Adverse reaction list | openEHR-EHR-EVALUATION.adverse_reaction_risk | 11 | 0 | 0 | 0 | 100% | 0.018 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| Scenario: Query openEHR data using AQL over REST | 7 | 0 | 0 | 0 | 100% | 0.025 | |
| Scenario: Query openEHR data using session based EHR Id | 7 | 0 | 0 | 0 | 100% | 0.014 | |
| Scenario: Commit composition in flat json format | 7 | 0 | 0 | 0 | 100% | 0.008 | |
| Scenario: Commit composition in flat json and retrieve raw format | 8 | 0 | 2 | 0 | 75% | 0.04 | |
| Scenario: Commit composition in flat json and retrieve xml format | 8 | 0 | 0 | 0 | 100% | 0.021 | |
| Scenario: Select composition and instruction data when Composition contains instruction | 12 | 2 | 0 | 3 | 58.333% | 0.007 | |
| Scenario: Select data item using its archetype node id and name | 9 | 0 | 2 | 0 | 77.778% | 0.017 | |
| Scenario: Select composition | 11 | 2 | 0 | 2 | 63.636% | 0.007 | |
| Scenario: Select instruction | 12 | 2 | 0 | 3 | 58.333% | 0.003 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| v1 | | 11 | 0 | 0 | 0 | 100% | 0.018 |
[Summary] [Package List] [Test Cases]
| Given The server is running | 0 | |
| And The client system is logged into a server session | 0 | |
| And The openEHR template IDCR - Immunisation summary.v0.opt for the composition is available to the server | 0.002 | |
| And An EHR is created | 0 | |
| When Flat json file IDCR - Immunisation summary.v0.flat.json with template id IDCR - Immunisation summary.v0 is committed to service | 0.004 | |
| Then A composition id should be returned by the API | 0.007 | |
| And Composition id should allow retrieval of composition in raw format | 0.013 | |
| Scenario: Commit composition in flat json and retrieve raw format | 0.014 | |
| Given The server is running | 0 | |
| And The client system is logged into a server session | 0 | |
| And The templates with following ids are available to the server: | 0 | |
| And An EHR is created | 0 | |
| And The following compositions exists under the EHR: | 0.001 | |
| When A an AQL query that describes an instruction under a composition is created | 0.001 | |
| And The query contains EHR id criteria | 0 | |
| And Composition archetype id criteria | 0.002 | |
| Arity mismatch: Step Definition 'com.ethercis.vehr.AqlFeaturesSteps.compositionArchetypeIdCriteria(String) in file:/home/travis/build/serefarikan/VirtualEhr/vehr-integration-tests/target/test-classes/' with pattern [^Composition archetype id criteria$] is declared with 1 parameters. However, the gherkin step has 0 arguments []. Step: And Composition archetype id criteria | ||
| Scenario: Select composition and instruction data when Composition contains instruction | 0.003 | |
| Arity mismatch: Step Definition 'com.ethercis.vehr.AqlFeaturesSteps.compositionArchetypeIdCriteria(String) in file:/home/travis/build/serefarikan/VirtualEhr/vehr-integration-tests/target/test-classes/' with pattern [^Composition archetype id criteria$] is declared with 1 parameters. However, the gherkin step has 0 arguments []. Step: And Composition archetype id criteria | ||
| And Composition name criteria using WHERE clause | 0 | |
| skipped | ||
| And Instruction archetype id criteria | 0 | |
| skipped | ||
| Then The following data items should be available in query results: | 0 | |
| skipped |
| Given The server is running | 0 | |
| And The client system is logged into a server session | 0 | |
| And The templates with following ids are available to the server: | 0 | |
| And An EHR is created | 0.002 | |
| And The following compositions exists under the EHR: | 0.007 | |
| When An AQL query that selects composition uids and data items is created | 0 | |
| And The data items are selected based on both archetype node id and name | 0.005 | |
| Then Data items with same node id should have different values if they have different names | 0.001 | |
| Values should be different. Actual: 2 puffs | ||
| Scenario: Select data item using its archetype node id and name | 0.002 | |
| Values should be different. Actual: 2 puffs | ||
| Given The server is running | 0 | |
| And The client system is logged into a server session | 0 | |
| And The templates with following ids are available to the server: | 0 | |
| And An EHR is created | 0 | |
| And The following compositions exists under the EHR: | 0 | |
| When A an AQL query that describes a composition under an EHR is created | 0 | |
| And The query contains EHR id criteria | 0 | |
| And Composition archetype id criteria | 0.003 | |
| Arity mismatch: Step Definition 'com.ethercis.vehr.AqlFeaturesSteps.compositionArchetypeIdCriteria(String) in file:/home/travis/build/serefarikan/VirtualEhr/vehr-integration-tests/target/test-classes/' with pattern [^Composition archetype id criteria$] is declared with 1 parameters. However, the gherkin step has 0 arguments []. Step: And Composition archetype id criteria | ||
| Scenario: Select composition | 0.004 | |
| Arity mismatch: Step Definition 'com.ethercis.vehr.AqlFeaturesSteps.compositionArchetypeIdCriteria(String) in file:/home/travis/build/serefarikan/VirtualEhr/vehr-integration-tests/target/test-classes/' with pattern [^Composition archetype id criteria$] is declared with 1 parameters. However, the gherkin step has 0 arguments []. Step: And Composition archetype id criteria | ||
| And Composition name criteria using WHERE clause | 0 | |
| skipped | ||
| Then The results should be composition instances | 0 | |
| skipped |
| Given The server is running | 0 | |
| And The client system is logged into a server session | 0 | |
| And The templates with following ids are available to the server: | 0 | |
| And An EHR is created | 0 | |
| And The following compositions exists under the EHR: | 0 | |
| When A an AQL query that describes an instruction under an EHR is created | 0 | |
| And The query contains EHR id criteria | 0 | |
| And Composition archetype id criteria | 0.001 | |
| Arity mismatch: Step Definition 'com.ethercis.vehr.AqlFeaturesSteps.compositionArchetypeIdCriteria(String) in file:/home/travis/build/serefarikan/VirtualEhr/vehr-integration-tests/target/test-classes/' with pattern [^Composition archetype id criteria$] is declared with 1 parameters. However, the gherkin step has 0 arguments []. Step: And Composition archetype id criteria | ||
| Scenario: Select instruction | 0.002 | |
| Arity mismatch: Step Definition 'com.ethercis.vehr.AqlFeaturesSteps.compositionArchetypeIdCriteria(String) in file:/home/travis/build/serefarikan/VirtualEhr/vehr-integration-tests/target/test-classes/' with pattern [^Composition archetype id criteria$] is declared with 1 parameters. However, the gherkin step has 0 arguments []. Step: And Composition archetype id criteria | ||
| And Composition name criteria using WHERE clause | 0 | |
| skipped | ||
| And Instruction archetype id criteria | 0 | |
| skipped | ||
| Then The results should be instruction instances | 0 | |
| skipped |
[Summary] [Package List] [Test Cases]